Hobart’s eastern shore

Mt Wellington and Hobart city seen from the eastern shore of the Derwent River.
© T CHANGE
The Tasman Bridge links Hobart city with the eastern shore of the Derwent River. In the suburbs of Hobart’s eastern shore there are affordable homes, some with spectacular mountain and river views. This municipality has had the highest population growth in Tasmania in the past year.
The following suburbs are served by the clarence city council (population: 50,600) which also serves an internationally-recognised wine-producing area, the coal river valley.
land for sale
Sweeping views of the Derwent River, Hobart city and Mount Wellington.
Fully-serviced suburban blocks, 20 minutes from the CBD, from only $140,000.
more ...
| Suburb | Distance from GPO (km) | Description |
|---|---|---|
| Acton Park | 18.4 | (Population: 1,750) Approximately 15 minutes drive on a freeway from the Hobart CBD and close to the airport. Acton Park has a variety of property-types, including semi-rural blocks. For golfers, the royal hobart golf club and the tasmania golf club are close by. |
| Bellerive | 6.3 | (Population: 4,220) With views across the water to Mt Wellington, Bellerive is a short drive across the Tasman Bridge, or a ferry ride across the Derwent River, to Hobart city. ![]() Bellerive Oval – venue for international cricket matches |
| Cambridge | 12.6 | (Population: 565) Located in a strategic position between Hobart’s airport and seaport, Cambridge has reserves of commercial and industrial land with the potential to contribute significantly to the Tasmanian economy. This is reflected in a spate of recent development proposals for the area, including a Homemaker Centre, offices for Aurora Energy and Hydro Tasmania Consulting, a Direct Factory Outlet complex and several other substantial projects. Increased employment opportunities are anticipated in Cambridge on a long-term basis and during the project construction phases. Cambridge is also home to several of the Coal River Valley vineyards, including the renowned coal valley vineyard. |
| Clarendon Vale | 17.9 | (Population: 1,440) This suburb has a semi-rural feel but is within easy reach of Hobart city and the airport. |
| Clifton Beach | 30.6 | (Population: 660) New homes and weekenders are being built in this attractive beachside area. One side of the Clifton Beach peninsula faces across Pipe Clay Lagoon towards Cremorne and the other looks onto Frederick Henry Bay so there are many properties with water views. Only 30 minutes’ drive to the Hobart CBD but it still has an atmosphere of both rural and beachside living. |
| Cremorne | 28.6 | (Population: 400) A level beachside area just outside the regular commuter belt yet not far from Hobart city. Ideal for boating and fishing enthusiasts. Cremorne faces across Pipe Clay lagoon towards Clifton Beach with a beach fronting onto Frederick Henry Bay. There is a small general store on hand. |
| Geilston Bay | 7.1 | (Population: 2,840) Following the line of the Derwent River, Geilston Bay enjoys views of Mt Wellington and is only 10 minutes’ drive from the Hobart CBD and the airport. There are excellent schools, shopping and recreational facilities in the area. Properties range from waterfront blocks to hillside houses and older-style homes. |
| Howrah | 11.3 | (Population: 7,600) Adjoining Bellerive on the shores of the Derwent River, Howrah has good views across the water to Mt Wellington. Approximately 10 minutes by car or bus, or a short ferry ride from neighbouring Bellerive to the Hobart city centre. Howrah is just 10 minutes drive to Hobart airport. Good facilities and amenities are in the area and houses are affordable. |
| Lauderdale | 22.0 | (Population: 2,450) Lauderdale is within easy reach of Hobart airport and is close to safe beaches. Lauderdale is attracting investors and young people drawn by its relaxed atmosphere and recreational facilities. |
| Lindisfarne | 6.5 | (Population: 5,590) Lindisfarne is a residential suburb around a picturesque bay and marina, close to Hobart city and all conveniences. |
| Montagu Bay | 5.3 | (Population: 710) Montagu Bay is a small suburb on the south side of the Tasman Bridge exit and extending into Rosny. Montagu Bay is appealing for its water views and proximity to Hobart city. |
| Mornington/ Warrane |
8.4 | (Population: 2,140) Warrane and Mornington are suburbs of older-style and not overly large homes. Warrane is only a 10-minute drive from the Hobart CBD. Although these suburbs do not extend along the riverfront their slight elevation means that many properties still have views across the Derwent River to Mt Wellington. Mornington and Warrane are possible choices for first-home buyers. |
| Mt Rumney | 14.2 | (Population: 610) Mt Rumney is a semi-rural area between Rokeby and Cambridge. Mt Rumney is home to the Mt Canopus Observatory. |
| Opossum Bay | 45.0 | (Population: 270) Opossum Bay is an attractive beachside hamlet approximately 40 minutes’ drive from the Hobart CBD. It has the advantage of being not too distant from the city while being at the “end of the line.” ![]() |
| Otago/ Otago Bay |
13.4 | (Population: 520) Otago runs along the riverfront below Risdon, just north of the Bowen Bridge exit. There are spacious homes in this area, with expansive views across the River Derwent to Hobart on the western shore and to Mt Wellington. Many properties are sited on extra-large residential blocks. |
| Richmond | 26 | (Population: 1,750) A 20-minute drive from Hobart, Richmond is Tasmania’s oldest historic town. Richmond is famous for Australia’s oldest bridge, oldest postal building and oldest Catholic Church. Richmond also has Tasmania’s oldest jail. The town benefits from the many tourists who visit year round. |
| Risdon/ Risdon Vale |
12.2 | (Population: 2,680) REisdon is notable as the location for a large prison. |
| Rokeby | 16.2 | (Population: 3,050) Rokeby is an expanding area of housing sub-divisions, with new developments being opened up. Rokeby is an easy commute to the Hobart CBD. House prices are affordable. Light industrial and commercial areas are on the fringes of this suburb. |
| Rose Bay | 6.0 | (Population: 1,030) Rose Bay is a long-established suburb of mainly weatherboard homes just north of the Tasman Bridge exit. Renovations are taking place and new homes are being built on the foreshore to take advantage of the excellent views and long level walks along the riverfront. |
| Rosny/ Rosny Park |
6.2 | (Population: 790) Rosny is a residential suburb of older-style houses, many of them weatherboard, with views across the Derwent River to Mt Wellington and the Hobart CBD. Bellerive, with its comprehensive facilities, including the Eastlands Shopping Centre, is the neighbouring suburb. |
| Sandford/ Clifton Beach/ Cremorne |
24.9 | (Population: 1,430) Sandford is a large area running from Lauderdale to the neck near South Arm and embracing the suburbs of Cremorne and Clifton. Extensive areas are set aside for recreational use with waterfront reserves, parks and trails. Sandford is a great place for horse riders, mountain bikers and walkers. |
| Seven Mile Beach | 19.1 | (Population: 1,090) Seven Mile Beach is a small township alongside one of Hobart’s most popular family beaches. Seven Mile Beach is close to the airport and the Royal Hobart Golf Club. |
| South Arm | 40.6 | (Population: 720) South Arm is a suburb strung along the curve of a peninsula leading to Opossum Bay. South Arm is about 40 minutes’ drive from Hobart CBD. Popular with retirees with a casual village feel. Facilities include a general store, a primary school, the Iron Pot Golf Course, an RSL and Community Club, and a sports ground. |
| Tranmere | 12.8 | (Population: 590) Many modern executive homes have been built in this small suburb. Tranmere is attractive because of its waterfront location south of Howrah. |
| Warrane | 6.5 | (Population: 2,300) See Mornington. |

